<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Journal</title>
	<atom:link href="http://real-estate-journal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://real-estate-journal.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 11:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Staying in Historical Buildings</title>
		<link>http://real-estate-journal.com/more-information/staying-in-historical-buildings/</link>
		<comments>http://real-estate-journal.com/more-information/staying-in-historical-buildings/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:23:37 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[More Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/?p=257</guid>
		<description><![CDATA[The hotel or inn you choose to stay at during your vacation largely determines how well the trip will turn out. The moment you step into the doors of your vacation “home” you want to be greeted with a welcoming and relaxing atmosphere because it will set the tone for the rest of your stay [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcTb1S-D3faY_0ZQuRYxph3-siLroeHOcOfknU62qPgBH9SSVLfMbA" align=right alt="" />The hotel or inn you choose to stay at during your vacation largely determines how well the trip will turn out. The moment you step into the doors of your vacation “home” you want to be greeted with a welcoming and relaxing atmosphere because it will set the tone for the rest of your stay there. And if it&#8217;s a superb atmosphere you are looking for, there&#8217;s nothing that can compare with the charm that historical buildings can give.</p>
<p>If you travel around the United States, you will find lots of old homes and buildings that have been converted to inns. These inns are scattered around the country and sometimes crop up in the most unlikely places, such as <a href="http://www.thecolonnadeinn.com/">The Colonnade Inn</a> in Sea Isle City, New Jersey. The inn is a Victorian style building dating back to the 1880s and that was fully restored in 2004. </p>
<p>The sad thing about many historical buildings turned hotel though is that, unlike the Colonnade Inn, time and effort to restore them to their previous state still has not been taken. Whether it be due to lack of funds, or the lack of vision of their owners, the point is that you won&#8217;t be feeling like you&#8217;re soaking in some history when you stay there, but rather feel like you&#8217;re staying in an old rundown hotel. So if you do choose to stay in a historical building the next time you take a trip, make sure you check the real state of the place before making any reservations.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/more-information/staying-in-historical-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow of a drought</title>
		<link>http://real-estate-journal.com/information/shadow-of-a-drought/</link>
		<comments>http://real-estate-journal.com/information/shadow-of-a-drought/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:05:48 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/news/shadow-of-a-drought/</guid>
		<description><![CDATA[The landscaping has suffered from the drought&#8211;this was for houses in the Greensboro community. The question was to water or not to water? With the Triad and all of the Southeast facing its worst drought in a century, it&#8217;s a dilemma challenging a host of folks &#8212; home owners, home builders, homeowners associations and Realtors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airliner93.net/"><img src="/wp-content/uploads/scraped/11.jpg"/></a>
<p>The landscaping has suffered from the drought&#8211;this was for houses in the Greensboro community. The question was to water or not to water? With the Triad and all of the Southeast facing its worst drought in a century, it&#8217;s a dilemma challenging a host of folks &#8212; home owners, home builders, homeowners associations and Realtors &#8212; who are caught between conservation and the need to keep homes and neighborhoods marketable.</p>
<p>Some residents thought it was easy to decide&#8211;whether to water the lawns or not. Greensboro is under mandatory water restrictions&#8211; residents should water using only a hose or hand-held container.</p>
<p>While it is easy for those in Grensbro, it is trickier for those in High Point.  They are under voluntary restrictions. Those in  Winston-Salem have no water restrictions. Even if residents can water as much as they like, they still ask themselves the question of whether they will water or not. Though this depends on who you ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/information/shadow-of-a-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State pulls real-estate license</title>
		<link>http://real-estate-journal.com/information/state-pulls-real-estate-license/</link>
		<comments>http://real-estate-journal.com/information/state-pulls-real-estate-license/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:46:33 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/information/state-pulls-real-estate-license/</guid>
		<description><![CDATA[In the real estate business, integrity is the most important ingredient.  It was reported that Steele, an  American real estate broker is on fire.  His license has just been suspended based on an emergency order by the state Department of Business Regulation.  Pending further investigation into a complaint the agency received for which Steele was the [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="127" src="http://tbn0.google.com/images?q=tbn:sjVaL34m99xg4M:http://www.henneberryproperties.com/i/Real%2520Estate/Michelle_Merkel_s_License_Web_Small.jpg" hspace="5" height="95" />In the real estate business, integrity is the most important ingredient.  It was reported that Steele, an  American real estate broker is on fire.  His license has just been suspended based on an emergency order by the state Department of Business Regulation.  Pending further investigation into a complaint the agency received for which Steele was the sales agent.  One of them is  a failed condo deal  where  a $31,250 check bounced  to the prospective buyer for the returned deposit.  The account on which the check was drawn had insufficient funds at the time. This was confirmed by the bank documents submitted to the regulator.  There are also alleged complaint that Steele &#8220;misrepresented&#8221; on several issues such as the number of days the condo had been on the market;   the available parking spaces, monthly condo fees and whether the condo association&#8217;s members included a restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/information/state-pulls-real-estate-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Home sale prices, inventory good signs</title>
		<link>http://real-estate-journal.com/press-release/report-home-sale-prices-inventory-good-signs/</link>
		<comments>http://real-estate-journal.com/press-release/report-home-sale-prices-inventory-good-signs/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:53:51 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/report/report-home-sale-prices-inventory-good-signs/</guid>
		<description><![CDATA[Finally the Columbus Board of Realtors saw trends in sales prices and inventory that would show that the market is regaining some balance. This is what they thought of the single-family housing sales in Central Ohio. It might be noted that they continued to lag in pace last year in November. 1,565 single-family houses and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themessthatgreenspanmade.blogspot.com/2007/10/when-to-buy-real-estate-again.html"><img src="/wp-content/uploads/scraped/15.jpg"/></a>
<p>Finally the Columbus Board of Realtors saw trends in sales prices and inventory that would show that the market is regaining some balance. This is what they thought of the single-family housing sales in Central Ohio. It might be noted that they continued to lag in pace last year in November.</p>
<p>1,565 single-family houses and condominiums in the region were sold in November 2006, down by 11% from 1,763 sold a year earlier. This drop was the fourth straight one in months. There was a 5% increase in July, but afterwards it was all in the decline each month. </p>
<p>In the beginning of 2007, sales was 22,884 houses sold, way below the 24,498 homes sold the year before. These trends are monitored by the Columbus Board of Realtors, the body that monitors sales in Franklin, Delaware, Fayette, Madison, Morrow and Union counties, and parts of Licking, Pickaway, Fairfield, Champaign, Clark, Knox, Logan and Marion counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/press-release/report-home-sale-prices-inventory-good-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales</title>
		<link>http://real-estate-journal.com/ins-and-outs/short-sales/</link>
		<comments>http://real-estate-journal.com/ins-and-outs/short-sales/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:59:02 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Ins and Outs]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/?p=20</guid>
		<description><![CDATA[You have probably heard about the term &#8220;short sales.&#8221; These are sales that occur when a property seller, at the time of sale, will no longer have negative equity. Essentially, there is no more mortgage or loan money remaining to be paid in the original financing of the property. This is to make sure the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tlsummit.com/residential/Shortsale.html"><img src="/wp-content/uploads/scraped/20.jpg"/></a>
<p>You have probably heard about the term &#8220;short sales.&#8221; These are sales that occur when a property seller, at the time of sale, will no longer have negative equity. Essentially, there is no more mortgage or loan money remaining to be paid in the original financing of the property. This is to make sure the seller would have already fullfilled his bank obligations. </p>
<p>Therefore after commissions and closing costs, there is no longer any money required to pay for financing the home. Banks usually allow this to avoid foreclosre, which would mean less money for them in the end, and more trouble for the owner of the property. So rather than foreclose, they would opt to receive a smaller amount than originally intended rather than nothing at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/ins-and-outs/short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Financiers</title>
		<link>http://real-estate-journal.com/information/loan-financiers/</link>
		<comments>http://real-estate-journal.com/information/loan-financiers/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:24:47 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/information/loan-financiers/</guid>
		<description><![CDATA[Credit and finance servicers and shareholders are developing a more methodological approach in conducting workouts. The manual and labor-intensive, hands-on techniques used at the moment upshot in a lot of redundant and outmoded foreclosures. It may be a time consuming foreclosure process that would permit for more workouts. Some states have ratified or are taking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'" lang="EN"><img align="left" src="http://real-estate-journal.com/wp-content/uploads/2008/04/56.thumbnail.jpg" alt="56.jpg" />Credit and finance servicers and shareholders are developing a more methodological approach in conducting workouts. The manual and labor-intensive, hands-on techniques used at the moment upshot in a lot of redundant and outmoded foreclosures. It may be a time consuming foreclosure process that would permit for more workouts. Some states have ratified or are taking into consideration some measures that will extend the foreclosure process. The lending industry has also made valuable attempts to reorganize loan amendments and hold up the foreclosure development. Loan servicers set foreclosure measures and procedures in abeyance for 30 days to estimate and calculate the options.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/information/loan-financiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Professionals Now in Demand</title>
		<link>http://real-estate-journal.com/market/real-estate-professionals-now-in-demand/</link>
		<comments>http://real-estate-journal.com/market/real-estate-professionals-now-in-demand/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 03:21:32 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/market/real-estate-professionals-now-in-demand/</guid>
		<description><![CDATA[Real estate is a real market. Professionals are needed, unlike 15-20 years ago, the market was open to almost everyone, you hair dresser, your neighbor, your super market checker, when even anybody or just anyone thought he or she thought could play a real estate agent. Now, experienced and real estate professionals are in demand. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcleaninternational.com/recommended_resources"><img src="/wp-content/uploads/scraped/17.jpg"/></a>
<p>Real estate is a real market. Professionals are needed, unlike 15-20 years ago, the market was open to almost everyone, you hair dresser, your neighbor, your super market checker, when even anybody or just anyone thought he or she thought could play a real estate agent. Now, experienced and real estate professionals are in demand. One could not just take the chance of letting  another handle his or her investments. People are more smart these days. Sellers and buyers realize that they could get the benefits from seasoned professionals in dealing with their transactions. </p>
<p>Buyers realize that they need help in finding the right home, one that is in top condition but priced correctly. Soon, the market would weed out the part timers and those who get into real estate because they think it is the easy way.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/market/real-estate-professionals-now-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSH ADMINISTRATION&#8217;S FHA SECURE PLAN HELPING TENS OF THOUSANDS OF FAMILIES KEEP THEIR HOMES</title>
		<link>http://real-estate-journal.com/news/bush-administration%e2%80%99s-fhasecure-plan-helping-tens-of-thousands-of-families-keep-their-homes/</link>
		<comments>http://real-estate-journal.com/news/bush-administration%e2%80%99s-fhasecure-plan-helping-tens-of-thousands-of-families-keep-their-homes/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:44:28 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/news/bush-administration%e2%80%99s-fhasecure-plan-helping-tens-of-thousands-of-families-keep-their-homes/</guid>
		<description><![CDATA[A report released last year said new HUD data show that the program was able to help 33,000 homeowners in preventing foreclosure in three months. They also foresaw the possibility to help more than 50,000 more by end of year. Tis will help families to avoid foreclosure. A huge number of homeowners are refinancing their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metzlermortgage.com/mortgageblog"><img src="/wp-content/uploads/scraped/8.jpg"/></a>
<p>A report released last year said new HUD data show that the program was able to help 33,000 homeowners in preventing foreclosure in three months. They also foresaw the possibility to help more than 50,000 more by end of year.</p>
<p>Tis will help families to avoid foreclosure. A huge number of homeowners are refinancing their exotic subprime loans with HUD. According to HUD more than 33,000 borrowers have already refinanced their subprime home loans with FHASecure, a government-insured foreclosure avoidance initiative created in September. 20,000 are in the pipeline for approval which brings the total to more than 53,000. </p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/news/bush-administration%e2%80%99s-fhasecure-plan-helping-tens-of-thousands-of-families-keep-their-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquent Loans</title>
		<link>http://real-estate-journal.com/information/delinquent-loans/</link>
		<comments>http://real-estate-journal.com/information/delinquent-loans/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:23:25 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/information/delinquent-loans/</guid>
		<description><![CDATA[Serious criminal subprime borrowers were not moved on behalf of any loss mitigation that result to foreclosure. Delinquent loans that do not obtain loss mitigation may be experiencing obstruction in the system. Foreclosures which could be interpreted into augmented levels of unoccupied homes will further put a fracture on property values and boost afflictions on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'" lang="EN"><img align="left" src="http://real-estate-journal.com/wp-content/uploads/2008/04/55.thumbnail.jpg" alt="55.jpg" />Serious criminal subprime borrowers were not moved on behalf of any loss mitigation that result to foreclosure. Delinquent loans that do not obtain loss mitigation may be experiencing obstruction in the system. Foreclosures which could be interpreted into augmented levels of unoccupied homes will further put a fracture on property values and boost afflictions on government services. However, subprime loan servicers are knowledgeable to connect in a number of loss mitigation. The number of delinquent loans on a yearly basis was also in the lead, meaning smaller number require loan alterations to avoid high-priced resets. Amongst loans that were contemporary at reset, merely 60 had go into the foreclosure process.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/information/delinquent-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market strong for vintage apartments</title>
		<link>http://real-estate-journal.com/information/market-strong-for-vintage-apartments/</link>
		<comments>http://real-estate-journal.com/information/market-strong-for-vintage-apartments/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:34:55 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/uncategorized/market-strong-for-vintage-apartments/</guid>
		<description><![CDATA[It&#8217;s interesting how the apartments that were built in 60s to 70s, are classified as vintage apartment properties. they continue to draw the interest of investors around the state. But experts warn that the success in this niche in truth depends on finding a good deal&#8211;the right price in the right price. A large part [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apartmenttherapy.com/chicago/real-estate/a-peek-inside-vintage-chicago-apartment-goes-modern-045582"><img src="/wp-content/uploads/scraped/13.jpg"/></a>
<p>It&#8217;s interesting how the apartments that were built in 60s to 70s, are classified as vintage apartment properties. they continue to draw the interest of investors around the state. But experts warn that the success in this niche in truth depends on finding a good deal&#8211;the right price in the right price.</p>
<p>A large part of the recent multifamily investment activity n Jacksonville has been in the line of working with vintage units, as mentioned by Carol Ishii, research assistant for commercial real estate services firm Colliers Dickinson.</p>
<p>Ishil said, &#8220;of the 81 apartment communities sold from January 2005 to the present, 59 were built between 1960 and 1979&#8243;.</p>
<p>&#8220;For older apartment properties 18,000 and larger sold between 2003 and 2007, the peak year was 2004 with 33 transactions&#8221;, said Randy McNeil, director of retail and multifamily investment sales for Colliers Dickinson. &#8220;Deal volume has declined ever since, but 2007 activity could match last year�s total of 19 as an exit by converters returns the investment market to normal&#8221;, he said.</p>
<p>&#8220;There&#8217;s always a demand for investment property when it is priced right,&#8221; McNeil said. &#8220;The activity has slowed down because of the disparity between seller expectations and the buyer�s requirements.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/information/market-strong-for-vintage-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

