<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Journal</title>
	<atom:link href="http://real-estate-journal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://real-estate-journal.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 06:55:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home-Builder Stocks Are Enticing,</title>
		<link>http://real-estate-journal.com/news/home-builder-stocks-are-enticing/</link>
		<comments>http://real-estate-journal.com/news/home-builder-stocks-are-enticing/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:55:16 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/news/home-builder-stocks-are-enticing/</guid>
		<description><![CDATA[
With home sales slowing to a crawl and buyers unable to qualify for mortgages, some home builders are struggling to keep their operations going.
Already, Levitt Corp.&#8217;s Levitt &#038; Sons unit has filed for bankruptcy-court protection, and a second builder, Tousa Inc., said it is considering several &#8220;in and out of court restructuring and reorganization&#8221; options, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousingbubble.blogspot.com/2005_04_01_archive.html"><img src="/wp-content/uploads/scraped/9.jpg"/></a>
<p>With home sales slowing to a crawl and buyers unable to qualify for mortgages, some home builders are struggling to keep their operations going.</p>
<p>Already, Levitt Corp.&#8217;s Levitt &#038; Sons unit has filed for bankruptcy-court protection, and a second builder, Tousa Inc., said it is considering several &#8220;in and out of court restructuring and reorganization&#8221; options, including a possible Chapter 11 filing. While those small Florida-based builders were partly crippled by company-specific issues, the make-or-break matter for most builders &#8212; and for those who may be enticed by their cheap stock prices &#8212; is the ability to generate cash to service debt and to pay for the construction of new homes. Such liquidity risks could trap investors.</p>
<p>&#8220;Liquidity is the No. 1 concern for builders, and rightly so,&#8221; says Nishu Sood, an analyst at Deutsche Bank. &#8220;It&#8217;s a matter of survival,&#8221; he says of the many builders that borrowed heavily for the land they stockpiled during the housing boom.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/news/home-builder-stocks-are-enticing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate&#8211;Ins and Outs</title>
		<link>http://real-estate-journal.com/ins-and-outs/hello-world/</link>
		<comments>http://real-estate-journal.com/ins-and-outs/hello-world/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:34:43 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Ins and Outs]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/?p=1</guid>
		<description><![CDATA[
Through this Journal, walk with us, as we go through the various activities in the real estate industry, see through the unique characteristics of each parcel of land, the valuation of real estate and how transactions are facilitated. Initially, find out the activities that make up the real estate industry:
Appraisal- a valuation service carried out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamism.com/real-estate/Miami-Commercial-Real-Estate"><img src="/wp-content/uploads/scraped/1.jpg"/></a>
<p>Through this Journal, walk with us, as we go through the various activities in the real estate industry, see through the unique characteristics of each parcel of land, the valuation of real estate and how transactions are facilitated. Initially, find out the activities that make up the real estate industry:</p>
<p><strong>Appraisal</strong>- a valuation service carried out by a professional</p>
<p><strong>Brokerages</strong>- provide assistance to buyers and sellers in their transactions</p>
<p><strong>Development</strong>- improve the land by replacing or adding buildings</p>
<p><strong>Property management</strong>- manage a property for its owner/s</p>
<p><strong>Real Estate Marketing</strong>- manage sales of the property</p>
<p><strong>Real Estate Investing</strong>- manage the real estate investments</p>
<p><strong>Relocation services</strong>- relocate people or business to a different country</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/ins-and-outs/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Classes</title>
		<link>http://real-estate-journal.com/information/real-estate-classes/</link>
		<comments>http://real-estate-journal.com/information/real-estate-classes/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 03:48:02 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/information/real-estate-classes/</guid>
		<description><![CDATA[People who wants to take on the lucrative real estate sales career has help coming up.  The University of Cincinnati Clermont College announced the four required state of the art courses  recently developed in consultation with local real estate professionals and experts in the business community.  This is an great example of the academe and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="135" src="http://tbn0.google.com/images?q=tbn:EkCXApJtmPCO3M:http://www.jacksonvillencrealestateschool.com/real%2520estate%2520school%2520image/real_estate_new_bern.jpg" hspace="5" height="90" />People who wants to take on the lucrative real estate sales career has help coming up.  The University of Cincinnati Clermont College announced the four required state of the art courses  recently developed in consultation with local real estate professionals and experts in the business community.  This is an great example of the academe and the industry working hand in hand.  The course will offer accelerated real estate pre-license classes and will  prepare the students in fast tract format to take the Ohio Real Estate Sales Exam.</p>
<p>Students will also earn up to 12 college credit hours through the UC Clermont College at no extra charge.</p>
<p>The spring session of classes is scheduled for 9 a.m. to 5:30 p.m., Monday through Friday, April 7 through April 25, at UC Clermont College&#8217;s site at Park 50 TechneCenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/information/real-estate-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risky Markets</title>
		<link>http://real-estate-journal.com/market/risky-markets/</link>
		<comments>http://real-estate-journal.com/market/risky-markets/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:39:43 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/market/risky-markets/</guid>
		<description><![CDATA[Investing in real estate particularly in freefall areas are risky these days. Foreclosures are increasing rapidly and home’s aren’t selling either even at low prices. Up to now, the major threat that the  real estate markets are facing is the prevalence of subprime loans and mortgages. Transaction volume, however, in particular over the next 12 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Tahoma"><img align="left" src="http://real-estate-journal.com/wp-content/uploads/2008/04/journal1.thumbnail.jpg" alt="journal1.jpg" />Investing in real estate particularly in freefall areas are risky these days. Foreclosures are increasing rapidly and home’s aren’t selling either even at low prices.<strong> </strong><span>Up to now, the </span>major threat that the <span> </span>real estate markets are facing is the prevalence of subprime loans and mortgages. Transaction volume, however, in particular over the next 12 months is an important gauge of a market&#8217;s health. The indicator that the real estate market is stable, how easy for it’s people to get loans and if mortgages are available. Assurance that confidence is back is when prices start to rise within three to six months.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/market/risky-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Despite the Situation</title>
		<link>http://real-estate-journal.com/ins-and-outs/selling-despite-the-situation/</link>
		<comments>http://real-estate-journal.com/ins-and-outs/selling-despite-the-situation/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 10:22:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Ins and Outs]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/ins-and-outs/selling-despite-the-situation/</guid>
		<description><![CDATA[
There&#8217;s been bad news brewing in the US real estate market. Instead moaning about it, one should rise above this problem and do something about it. So how does one sell despite the doom and gloom around us? According to Jennifer Allan, real estate broker, author and consultant, here are tips on making sure that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aceshowbiz.com/news/detail/2008-05-26.html"><img src="/wp-content/uploads/scraped/61.jpg"/></a>
<p>There&#8217;s been bad news brewing in the US real estate market. Instead moaning about it, one should rise above this problem and do something about it. So how does one sell despite the doom and gloom around us? According to Jennifer Allan, real estate broker, author and consultant, here are tips on making sure that what you sell won’t be sitting on the list forever:</p>
<li>Price is King. Properties must be priced more aggressively than their competition to even be shown, much result in an offer.</li>
<li>Condition is Queen. A home that evokes a negative or even a neutral first impression has little chance of selling.</li>
<li>Accessibility rounds out the top three. If a listing is hard to show, regardless of the reason, it will be passed over. </li>
<p><a href="http://realestatearticledirectory.com/articles/real-estate-agents/article325.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/ins-and-outs/selling-despite-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned</title>
		<link>http://real-estate-journal.com/information/bank-owned/</link>
		<comments>http://real-estate-journal.com/information/bank-owned/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:25:53 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/information/bank-owned/</guid>
		<description><![CDATA[Some assets that are bank-owned are not publicly marketed. Other banks may have other unambiguous directions on how to advertise and not to advertise the standing of properties to consumers. If a property is too early to be labeled, it could catch the attention of low offers. On the other hand, a potential buyer would [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif'" lang="EN"><img align="left" src="http://real-estate-journal.com/wp-content/uploads/2008/04/53.thumbnail.jpg" alt="53.jpg" />Some assets that are bank-owned are not publicly marketed. Other banks may have other unambiguous directions on how to advertise and not to advertise the standing of properties to consumers. If a property is too early to be labeled, it could catch the attention of low offers. On the other hand, a potential buyer would like to be familiar with the reference and status of the properties that they will eventually purchase. Although there won’t be any official guiding principle considered, there are scheduled sale auctions for those interested. Public sale or auction properties do not allow public annotations on this matter.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/information/bank-owned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change of Strategic Selling</title>
		<link>http://real-estate-journal.com/news/a-change-of-strategic-selling/</link>
		<comments>http://real-estate-journal.com/news/a-change-of-strategic-selling/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:50:30 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/news/a-change-of-strategic-selling/</guid>
		<description><![CDATA[
In order to survive, one must adapt. This is one thing the insurance agents of today have learned. What they used to keep near their chests are now out in the open for everyone to see. They have now freely posted previously withheld information in the Internet. This information provides the brokers with just enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prescientdigital.com/articles/intranet-articles/intranet-change-management/"><img src="/wp-content/uploads/scraped/57.jpg"/></a>
<p>In order to survive, one must adapt. This is one thing the insurance agents of today have learned. What they used to keep near their chests are now out in the open for everyone to see. They have now freely posted previously withheld information in the Internet. This information provides the brokers with just enough information to give buyers a one-site stop for all their real estate needs.</p>
<blockquote><p>“It’s a natural evolution of competition and what consumers want,” said C. Robert Hale III, chief executive of the Houston Association of Realtors, which operates the area’s M.L.S. “The consumer wants to see everything.”</p></blockquote>
<p>Will this change the current way agents and brokers sell? We’ll know in a few months.</p>
<p><a href="http://www.nytimes.com/2008/05/12/technology/12ecom.html?ref=business">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/news/a-change-of-strategic-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Rise &#8211; Not Enough</title>
		<link>http://real-estate-journal.com/more-information/home-prices-rise-not-enough/</link>
		<comments>http://real-estate-journal.com/more-information/home-prices-rise-not-enough/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:35:05 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[More Information]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/?p=128</guid>
		<description><![CDATA[Yep, they rise and then fall as we all suffer from the effects of the economic crunch that still has us well in it&#8217;s grasp. But the rise is still not ample enough to get real estates experts jumping for it&#8217;s still a long way till recovery can be declared. Home prices have however stabilized [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn2.google.com/images?q=tbn:RaJeS7Y472VDtM:http://www.fox5sandiego.com/media/photo/2009-06/47569051.jpg" alt="" />Yep, they rise and then fall as we all suffer from the effects of the economic crunch that still has us well in it&#8217;s grasp. But the rise is still not ample enough to get real estates experts jumping for it&#8217;s still a long way till recovery can be declared. <a href="http://realestatedailytrends.com">Home prices</a> have however stabilized even with low prices which means they have stopped going down which was a trend for the past few months as the recession raged. In related news, halted developments are suffering big time as construction companies wait for funds that are already tied up in homes that have yet to be sold. They have been left where they stand but any longer, they may settle into disrepair that would be a waste of a lot of funds spent on materials and labor, with only an unfinished shell of a home left as proof of it&#8217;s existence waiting for nature to reclaim them, till somebody claimed to shrinkwrap them to protect them!</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/more-information/home-prices-rise-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud on the Rise &#8211; FBI Says</title>
		<link>http://real-estate-journal.com/more-information/fraud-on-the-rise-fbi-says/</link>
		<comments>http://real-estate-journal.com/more-information/fraud-on-the-rise-fbi-says/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 08:14:06 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[More Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/?p=126</guid>
		<description><![CDATA[The FBI has released alarming information regarding real estate fraud and a majority of these cases are related to identity theft. This comes as no surprise for as people get more desperate, they&#8217;ll try anything for an easy buck. Real estate fraud has become such a major crime that the FBI has taken notice and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn2.google.com/images?q=tbn:A25a9PUxlks74M:http://jameslogancourier.org/media/Courier%2520Photos/20090202-fbi-seal-plaque-m.jpg" alt="" />The FBI has released alarming information regarding real estate fraud and a majority of these cases are related to <a href="http://allaboutrealestatefraud.com">identity theft</a>. This comes as no surprise for as people get more desperate, they&#8217;ll try anything for an easy buck. Real estate fraud has become such a major crime that the FBI has taken notice and opened a group to deal with the rising crime rates. From the many scams and schemes that prey upon innocent buyers and sellers, they are after the biggest ones but are in fact doing more good for they are raising awareness of the many styles these crooks use to reel in their prey.</p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/more-information/fraud-on-the-rise-fbi-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$70 Million Fraud Case Filed</title>
		<link>http://real-estate-journal.com/news/70-million-fraud-case-filed/</link>
		<comments>http://real-estate-journal.com/news/70-million-fraud-case-filed/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:35:54 +0000</pubDate>
		<dc:creator>Levi</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://real-estate-journal.com/?p=123</guid>
		<description><![CDATA[Four people involved in a Ponzi scam that defrauded over a thousand people are being persecuted for their crimes for their involvement in real estate fraud and many other similar offenses. The Metro Home Scam took on the money of investors promising revenues unheard of in the market which instead went into their pockets, funding [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://real-estate-journal.com/wp-content/uploads/2009/05/ponziscams.jpg" alt="ponziscams" title="ponziscams" width="150" height="100" class="alignleft size-full wp-image-124" />Four people involved in a Ponzi scam that defrauded over a thousand people are being persecuted for their crimes for their involvement in <a href="http://guidetorealestatefraud.com/">real estate fraud</a> and many other similar offenses. The Metro Home Scam took on the money of investors promising revenues unheard of in the market which instead went into their pockets, funding their lavish lifestyles, fleets of chauffeur driven luxury cars and more. To cover their tracks, they make lavish and public donations to charitable organizations to sweeten the stench that lies within.<span id="more-123"></span><br />
They were caught when investors tried to claim the benefits they were promised, getting the $70 million headache that surfaced as the authorities began to piece together their criminal activities. The landmark case is one of many that have been filed by the government as they try to crack down into the dirty world of these fraudsters who prey upon recession stressed people who put their hard-earned money into such schemes only to get utter disappointment when they should have been earning a tin of cash. </p>
]]></content:encoded>
			<wfw:commentRss>http://real-estate-journal.com/news/70-million-fraud-case-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
